Race Divisions
| Age Group | Male | Female | Team (male, female or co-ed) |
| < 19 | |||
| 20-24 | |||
| 25-29 | |||
| 30-34 | |||
| 35-39 | |||
| 40-44 | |||
| 45-49 | |||
| 50-54 | |||
| 55-59 | |||
| 60-64 | |||
| 65-70 | |||
| > 70 |
Race Divisions
| Age Group | Male | Female | Team (male, female or co-ed) |
| < 19 | |||
| 20-24 | |||
| 25-29 | |||
| 30-34 | |||
| 35-39 | |||
| 40-44 | |||
| 45-49 | |||
| 50-54 | |||
| 55-59 | |||
| 60-64 | |||
| 65-70 | |||
| > 70 |